College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : Idaho Colleges : Eastern Idaho Technical College
Eastern Idaho Technical College
College admissions information for Eastern Idaho Technical College.
General Information
|
Contact Information 1600 S 25th E, Idaho Falls, ID 83404-5788 www.eitc.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Associate's--Public Rural-serving Small |
| Special Learning Opportunities Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Eastern Idaho Technical College FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 585 (all undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 55% under 25, 70% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $10 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $1,886 | $1,826 | $1,860 |
| Out-of-State | $6,092 | $5,912 | $5,826 |
| Books and Supplies | $808 | $808 | $790 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $8,778 | $8,508 | $6,184 |
| Other | $1,560 | $1,512 | $1,428 |
| Off Campus with Family | |||
| Other | $1,316 | $1,276 | $1,092 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $13,032 | $12,654 | $10,262 |
| Off Campus with Family | $4,010 | $3,910 | $3,742 |
| Out-Of-State | |||
| Off Campus | $17,238 | $16,740 | $14,228 |
| Off Campus with Family | $8,216 | $7,996 | $7,708 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

