College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : Hawaii Colleges : Maui Community College
Maui Community College
College admissions information for Maui Community College.
General Information
|
Contact Information 310 Kaahumanu Ave, Kahului, HI 96732-1644 www.maui.hawaii.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Associate's--Public 2-year colleges under 4-year universities |
| Special Learning Opportunities Distance Learning opportunities | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Maui Community College FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 2,841 (all undergraduate) | Campus Setting Town: Remote |
| Undergraduate Student Age 60% under 25, 42% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $25 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $1,382 | $1,214 | $1,166 |
| Out-of-State | $6,782 | $5,846 | $5,846 |
| Books and Supplies | $828 | $820 | $796 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $6,530 | $5,962 | $5,113 |
| Other | $2,238 | $2,139 | $1,409 |
| Off Campus | |||
| Room and Board | $8,050 | $7,733 | $7,474 |
| Other | $2,238 | $2,139 | $1,409 |
| Off Campus with Family | |||
| Other | $1,573 | $1,523 | $1,234 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $10,978 | $10,135 | $8,484 |
| Off Campus | $12,498 | $11,906 | $10,845 |
| Off Campus with Family | $3,783 | $3,557 | $3,196 |
| Out-Of-State | |||
| On Campus | $16,378 | $14,767 | $13,164 |
| Off Campus | $17,898 | $16,538 | $15,525 |
| Off Campus with Family | $9,183 | $8,189 | $7,876 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

