College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : Hawaii Colleges : Leeward Community College
Leeward Community College
College admissions information for Leeward Community College.
General Information
|
Contact Information 96-045 Ala Ike, Pearl City, HI 96782-3393 www.lcc.hawaii.edu |
|
| Degrees Offered
Associate's Degree | Type of Institution Public, 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Associate's--Public 2-year colleges under 4-year universities |
| Special Learning Opportunities ROTC (Army, Air Force) Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Leeward Community College FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 5,746 (all undergraduate) | Campus Setting Suburb: Large |
| Undergraduate Student Age 70% under 25, 29% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $25 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $1,369 | $1,201 | $1,153 |
| Out-of-State | $6,001 | $5,833 | $5,833 |
| Books and Supplies | $828 | $820 | $796 |
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | $8,050 | $7,733 | $7,474 |
| Other | $1,604 | $1,549 | $1,409 |
| Off Campus with Family | |||
| Other | $1,423 | $1,389 | $1,234 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | $11,851 | $11,303 | $10,832 |
| Off Campus with Family | $3,620 | $3,410 | $3,183 |
| Out-Of-State | |||
| Off Campus | $16,483 | $15,935 | $15,512 |
| Off Campus with Family | $8,252 | $8,042 | $7,863 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

