College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : District of Columbia Colleges : Sanz School
Sanz School
The mission of Sanz School is to equip students for successful living and responsible citizenship in a rapidly changing local, national, and global community. We do this by providing accredited, accessible, affordable, cost-effective, and quality educational opportunities for the development of marketable job skills, English language, and personal growth. In fulfilling our purpose, we further cultural, economic, and workforce development in the communities we serve.
General Information
|
Contact Information 1720 Eye St NW, Washington, DC 20006 sanz.edu |
|
| Degrees Offered
n/a | Type of Institution Private for-profit, less-than 2-year |
| Certificates Offered Less than one year certificate One but less than two year certificate | Carnegie Classification Not applicable, not in Carnegie universe (not accredited or nondegree-granting) |
| Special Learning Opportunities n/a | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Sanz School FAFSA School Code |
| Credit Accepted Institution does not accept dual, credit for life, or AP credits | Religious Affiliation Not applicable |
| Student Population 1,200 (all undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 69% under 25, 43% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $50 |
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | |||
| Out-of-State | |||
| Books and Supplies | |||
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | |||
| Off Campus with Family | |||
| Out-Of-State | |||
| Off Campus | |||
| Off Campus with Family | |||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

