College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Howard University
The mission of Howard University as a comprehensive, research-oriented, predominantly African-American university is to provide an educational experience of exceptional quality at reasonable cost to students of high academic potential. Particular emphasis is placed upon providing educational opportunities for African-American men and women and for other historically disenfranchised groups. Furthermore, Howard university is dedicated to attracting, sustaining, and developing a cadre of faculty who, through their teaching and research, are committed to producing distinguished and compassionate graduates who seek solutions to human and social problems in the United States and throughout the world.
General Information
|
Contact Information 2400 Sixth St NW, Washington, DC 20059-0001 www.howard.edu admission@howard.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered Two but less than 4 year certificate Post-master's certificate First-professional certificate | Carnegie Classification Research Universities (high research activity) |
| Special Learning Opportunities ROTC (Army, Air Force) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Howard University FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 15,148 (10,741 undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 59% under 25, 7% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $45 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 8,661 | 2,804 | 5,857 |
| Percent admitted | 48 | 46 | 48 |
| Percent admitted who enrolled Full-time | 37 | 38 | 36 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Formal demonstration of competencies | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 1264 | 83 |
| ACT | 605 | 40 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 440 | 680 |
| SAT Math | 460 | 680 |
| ACT Composite | 20 | 29 |
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $12,985 | $12,295 | $11,645 |
| Out-of-State | $12,985 | $12,295 | $11,645 |
| Books and Supplies | $1,200 | $1,200 | $1,020 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $6,522 | $6,186 | $5,870 |
| Other | $1,800 | $1,800 | $1,800 |
| Off Campus | |||
| Room and Board | $12,244 | $11,855 | $11,663 |
| Other | $1,800 | $1,800 | $1,800 |
| Off Campus with Family | |||
| Other | $1,800 | $1,800 | $1,800 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $22,507 | $21,481 | $20,335 |
| Off Campus | $28,229 | $27,150 | $26,128 |
| Off Campus with Family | $15,985 | $15,295 | $14,165 |
| Out-Of-State | |||
| On Campus | $22,507 | $21,481 | $20,335 |
| Off Campus | $28,229 | $27,150 | $26,128 |
| Off Campus with Family | $15,985 | $15,295 | $14,165 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
After 45 Years, a Dream Deferred Is Being Fulfilled (Washington Post)
Aug 28 2008
Dorie Ladner looked out over the throng at the Lincoln Memorial that morning and had a sad thought:
Obama delegates reminded of King (The Washington Times)
Aug 28 2008
When Sen. Barack Obama speaks, Henry Marsh gets the same electric feeling he had exactly 45 years ago when he joined hundreds of thousands of marchers who crowded the National Mall to hear Martin Luther King deliver the speech that defined the civil rights movement.
Aug 27 2008
Wednesday night schedule Submitted by admin on Wed, 08/27/2008 - 01:57. in Alice Travis Germond Barack Obama Beth Robinson California Catherine Pinkerton Chicago Claudia Kennedy Cleveland Collin McMahon Colorado Colorado Chapter Connecticut David Shuker Delaware Democratic National Committee DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE Denver DeWitt Ellen Tauscher Florida Franz Wedeman Greek Orthodox Church Hampton Roads Hillary Clinton Howard University in Washington Illinois Indiana Iowa Iraq
USA - Howard University Postdoc Position in Mobile Wireless Networking
Aug 27 2008
USA - Howard University Postdoc Position in Mobile Wireless Networking Networks Lab, Department of Systems and Computer Science, Howard University Washington, DC 20059 Postdoc/Graduate Assistant position of: Computer Science & Engineering Electrical Engineering Mathematics & Statistics The Computer Networks Lab in the Department of Computer Science at the Howard University invites applications for a full-time postdoctoral research position in the area of wireless...

