College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Catholic University of America
College admissions information for Catholic University of America.
General Information
|
Contact Information 620 Michigan Avenue, NE, Washington, DC 20064 www.cua.edu cua-admissions@cua.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Research Universities (high research activity) |
| Special Learning Opportunities ROTC (Army, Navy, Air Force) Teacher certification Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Catholic University of America FAFSA School Code |
| Credit Accepted Advanced placement (AP) credits | Religious Affiliation Roman Catholic |
| Student Population 6,148 (3,123 undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 86% under 25, 11% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $55 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 3,152 | 1,441 | 1,711 |
| Percent admitted | 81 | 76 | 86 |
| Percent admitted who enrolled Full-time | 31 | 30 | 31 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Formal demonstration of competencies | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 745 | 95 |
| ACT | 152 | 19 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 530 | 630 |
| SAT Math | 510 | 620 |
| ACT Composite | 21 | 27 |
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $27,440 | $26,000 | $24,750 |
| Out-of-State | $27,440 | $26,000 | $24,750 |
| Books and Supplies | $1,000 | $1,000 | $1,000 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $10,322 | $9,838 | $9,498 |
| Other | $2,300 | $2,500 | $2,500 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $41,062 | $38,138 | $36,598 |
| Off Campus | $36,598 | ||
| Off Campus with Family | $27,100 | ||
| Out-Of-State | |||
| On Campus | $41,062 | $38,138 | $36,598 |
| Off Campus | $36,598 | ||
| Off Campus with Family | $27,100 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Vanderbilt professor will talk religion, politics at NT (North Texas Daily)
Oct 7 2008
Kathleen Flake of the religious history faculty at Vanderbilt University will present her lecture "Presidential Politics and the Public Role of Religion" at NT this month. Flake's lecture will focus on religious dimensions of American politics by taking past historical events into consideration, as well as the effect of religion on this year's presidential primary.
Church pressing abortion fight (Boston Globe)
Oct 6 2008
As Catholic bishops ratchet up their antiabortion arguments on the eve of the presidential election, Cardinal Sean P. O'Malley told hundreds of people gathered on Boston Common yesterday that Trig Palin, the child with Down syndrome whom Governor Sarah Palin chose not to abort, was the "star" of the political conventions this year.
Rams in the News: John Schmidt, intern for Rep. Marcy Kaptur
Sep 25 2008
John Schmidt, a resident of Gloucester City is a Congressional intern for Rep. Marcy Kaptur, Democrat, 9th District, Toledo. Schmidt attends The Catholic University of America in Washington DC. When not attending classes he is...
County residents aid Catholic U. improvement
Sep 18 2008
County residents aid Catholic U. improvement Posted in Sports on September 18th, 2008 at 7:37 pm by BCT sports writer Phil Chappine | The Catholic University men’s soccer team has a 5-1 record after going 6-10 last year. Holy Cross High School graduate Tim McAneny (left photo) is a co-captain and starts on defense. Evesham resident Kevin Duffy (right), a Bishop Eustace Prep graduate, is a forward....

