College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
University of Delaware
The University of Delaware is a state-assisted, privately controlled institution of higher education with an established reputation for excellence in its academic programs. One of three publicly funded institutions in Delaware, it is the state’s only comprehensive land-, sea-, space-, and urban-grant university, offering over two hundred programs at the undergraduate and graduate level. The University stands for excellence in the education of its undergraduate and graduate students, in scholarship, and in service to the state and to the community. The faculty is expected to excel both in the discovery and conveyance of knowledge, as well as in public service.
General Information
|
Contact Information Newark, DE 19716 www.udel.edu admissions@udel.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered n/a | Carnegie Classification Research Universities (very high research activity) |
| Special Learning Opportunities ROTC (Army, Air Force) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. University of Delaware FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 20,380 (16,934 undergraduate) | Campus Setting Suburb: Large |
| Undergraduate Student Age 96% under 25, 8% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $60 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 21,930 | 8,971 | 12,959 |
| Percent admitted | 47 | 45 | 49 |
| Percent admitted who enrolled Full-time | 31 | 31 | 31 |
| Percent admitted who enrolled Part-time | 1 | 1 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Formal demonstration of competencies | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 3225 | 98 |
| ACT | 384 | 12 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 540 | 630 |
| SAT Math | 560 | 660 |
| ACT Composite | 23 | 28 |
| ACT English | 23 | 28 |
| ACT Math | 23 | 28 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $7,740 | $7,318 | $6,954 |
| Out-of-State | $18,450 | $17,474 | $16,640 |
| Books and Supplies | $800 | $800 | $800 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $7,366 | $6,824 | $6,458 |
| Other | $1,500 | $1,500 | $1,500 |
| Off Campus | |||
| Room and Board | $7,366 | $6,824 | $6,458 |
| Other | $1,500 | $1,500 | $1,500 |
| Off Campus with Family | |||
| Other | $1,500 | $1,500 | $1,500 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $17,406 | $16,442 | $15,712 |
| Off Campus | $17,406 | $16,442 | $15,712 |
| Off Campus with Family | $10,040 | $9,618 | $9,254 |
| Out-Of-State | |||
| On Campus | $28,116 | $26,598 | $25,398 |
| Off Campus | $28,116 | $26,598 | $25,398 |
| Off Campus with Family | $20,750 | $19,774 | $18,940 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Local college sports briefs (The News Journal)
Oct 11 2008
NEWARK -- Despite a six-point lead late in the fifth set, the University of Delaware volleyball team could not hang on as Towson clawed back for a 3-2 (25-15, 17-25, 25-20, 22-25, 12-15) victory in a Colonial Athletic Association bout at Viera Court...
Man charged in UD student's shooting (The News Journal)
Oct 11 2008
An 18-year-old Bear man has been arrested in the shooting last month of a University of Delaware student.

