College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Delaware State University
Delaware State University is a public, comprehensive, 1890 land-grand institution. The mission of the University is to provide for the people of Delaware, and others who are admitted, meaningful and relevant education that emphasizes both the liberal and professional aspects of higher education. Within this context, the University provides educational opportunities to all qualified citizens of this State and other states at a cost consistent with the economic status of the students as a whole. While recognizing its historical heritage, the University serves a diverse student population with a broad range of programs in instruction, service, and research, so that is graduates will become competent, productive, and contributing citizens.
General Information
|
Contact Information 1200 N. Dupont Highway, Dover, DE 19901 www.desu.edu admissions@desu.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered n/a | Carnegie Classification Master's Colleges and Universities (smaller programs) |
| Special Learning Opportunities ROTC (Army, Air Force) Teacher certification Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Delaware State University FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 3,657 (3,278 undergraduate) | Campus Setting City: Small |
| Undergraduate Student Age 91% under 25, 13% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $25 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 5,597 | 2,215 | 3,382 |
| Percent admitted | 64 | 64 | 64 |
| Percent admitted who enrolled Full-time | 23 | 25 | 22 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 778 | 95 |
| ACT | 74 | 9 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 380 | 470 |
| SAT Math | 360 | 460 |
| ACT Composite | 14 | 18 |
| ACT English | 13 | 18 |
| ACT Math | 13 | 17 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $5,746 | $5,480 | $4,646 |
| Out-of-State | $12,054 | $11,704 | $10,303 |
| Books and Supplies | $1,500 | $1,400 | $1,350 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $8,800 | $7,986 | $6,761 |
| Other | $2,000 | $2,020 | $3,000 |
| Off Campus | |||
| Room and Board | $12,000 | $9,405 | $8,550 |
| Other | $2,800 | $2,020 | $3,340 |
| Off Campus with Family | |||
| Other | $2,800 | $2,020 | $3,340 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $18,046 | $16,886 | $16,097 |
| Off Campus | $22,046 | $18,305 | $15,384 |
| Off Campus with Family | $10,046 | $8,900 | $9,336 |
| Out-Of-State | |||
| On Campus | $24,354 | $23,110 | $21,754 |
| Off Campus | $28,354 | $24,529 | $21,041 |
| Off Campus with Family | $16,354 | $15,124 | $14,993 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Navy women's soccer shuts out DSU (The News Journal)
Oct 7 2008
ANNAPOLIS, Md. -- Navy downed Delaware State University 5-0 on Monday night.
Oct 7 2008
Rick Costello, hired by Rutgers to oversee its athletic spending, coached Liberty boys basketball in the late 1990s. Former Liberty High School boys basketball coach Rick Costello has been named the Deputy Director of Athletics-Finance and Administration at Rutgers University....
Delaware State Athletic Director Rick Costello Resigns
Oct 3 2008
Rick Costello, the Athletic Director for the Delaware State University Hornets for the past season, has resigned to take a job with Rutgers University. A press conference to announce the resignation has been called for tomorrow. Hired in June of 2007, the Hornets won their first championships in football and softball under his tenure, and fielded competitive teams in bowling and track and field. Costello, whose original contract...
Delaware State-FAMU Overtime Thriller Brings MEAC Into National Spotlight
Sep 5 2008
Delaware State’s overtime victory over the Florida A&M Rattlers proved a couple of things. Primarily, that the Hornets are in good shape to defend their MEAC conference championship, and secondly, that the Rattlers are for real in 2008. The Hornets passed efficiently, ran effectively and buckled down defensively when it mattered most. The Rattlers showed competitive fire and a short memory in their comeback effort. And while both...

