College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : Connecticut Colleges : Sacred Heart University
Sacred Heart University
College admissions information for Sacred Heart University.
General Information
|
Contact Information 5151 Park Ave, Fairfield, CT 06825-1000 www.sacredheart.edu |
|
| Degrees Offered
Associate's Degree Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered Less than one year certificate Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities ROTC (Army) Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Sacred Heart University FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Roman Catholic |
| Student Population 5,694 (4,203 undergraduate) | Campus Setting Suburb: Large |
| Undergraduate Student Age 82% under 25, 16% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) | $50 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 5,856 | 2,343 | 3,513 |
| Percent admitted | 64 | 64 | 64 |
| Percent admitted who enrolled Full-time | 24 | 24 | 24 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 876 | 99 |
| ACT | ||
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 476 | 575 |
| SAT Math | 500 | 585 |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $25,300 | $23,750 | $21,990 |
| Out-of-State | $25,300 | $23,750 | $21,990 |
| Books and Supplies | $700 | $700 | $700 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $11,030 | $10,339 | $9,280 |
| Other | $1,500 | $1,500 | $1,500 |
| Off Campus | |||
| Room and Board | $4,864 | $4,864 | $4,864 |
| Other | $1,500 | $1,500 | $1,500 |
| Off Campus with Family | |||
| Other | $1,500 | $1,500 | $1,500 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $38,530 | $36,289 | $33,470 |
| Off Campus | $32,364 | $30,814 | $29,054 |
| Off Campus with Family | $27,500 | $25,950 | $24,190 |
| Out-Of-State | |||
| On Campus | $38,530 | $36,289 | $33,470 |
| Off Campus | $32,364 | $30,814 | $29,054 |
| Off Campus with Family | $27,500 | $25,950 | $24,190 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||

