College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Central Connecticut State University
College admissions information for Central Connecticut State University.
General Information
|
Contact Information 1615 Stanley St, New Britain, CT 06050 www.ccsu.edu admissions@ccsu.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered Less than one year certificate Postbaccalaureate certificate Post-master's certificate | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities ROTC (Army) Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Central Connecticut State University FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 12,144 (9,644 undergraduate) | Campus Setting Suburb: Large |
| Undergraduate Student Age 81% under 25, 19% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $50 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 5,346 | 2,625 | 2,721 |
| Percent admitted | 60 | 62 | 58 |
| Percent admitted who enrolled Full-time | 40 | 42 | 38 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 1270 | 99 |
| ACT | ||
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 470 | 550 |
| SAT Math | 470 | 570 |
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $6,442 | $6,164 | $5,902 |
| Out-of-State | $14,764 | $14,102 | $13,418 |
| Books and Supplies | $1,010 | $1,010 | $1,010 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $7,890 | $7,456 | $7,036 |
| Other | $2,414 | $2,326 | $2,326 |
| Off Campus | |||
| Room and Board | $7,890 | $7,456 | $7,036 |
| Other | $3,003 | $2,856 | $2,856 |
| Off Campus with Family | |||
| Other | $3,003 | $2,856 | $2,856 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $17,756 | $16,956 | $16,274 |
| Off Campus | $18,345 | $17,486 | $16,804 |
| Off Campus with Family | $10,455 | $10,030 | $9,768 |
| Out-Of-State | |||
| On Campus | $26,078 | $24,894 | $23,790 |
| Off Campus | $26,667 | $25,424 | $24,320 |
| Off Campus with Family | $18,777 | $17,968 | $17,284 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Green Party candidate files suit over debate snub (The Register Citizen)
Oct 11 2008
A Congressional candidate is preparing to file complaints with the Federal Communications Commission and the Internal Revenue Service, accusing four organizations of violating nonprofit laws involving equal access in politics.
Granite promises “Loverly” Evening: ‘My Fair Lady” opens Oct. 10 (Westerly Sun)
Oct 11 2008
The “My Fair Lady” cast includes, from left, Maria Tavarozzi as Mrs. Pearce, Rochelle Weinrauch as Eliza Doolittle and Frank Pendola as Col. Pickering.
Stolen SunGard laptop affects at least 10 post-secondary schools
Apr 21 2008
Technorati Tag: Security Breach Date Reported: 4/17/08 Organization: Various post-secondary schools, including but not necessarily limited to: Central Connecticut State University Eastern Connecticut State University Southern Connecticut State University Western Connecticut State University Northwestern Michigan College Northwest Missouri State University Buffalo State College State University College at Brockport Monroe Community College Contractor/Consultant/Branch: SunGard Higher

