College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
Walden University
To provide adult learners broad access to the highest quality postsecondary education through a distance-learning environment. Walden's learner centered programs prepare its graduates to achieve professional excellence and to effect positive social change.
General Information
|
Contact Information 155 Fifth Ave S, Suite 100, Minneapolis, MN 55401 www.waldenu.edu dina.vakiaros@waldenu.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree | Type of Institution Private for-profit, 4-year or above |
| Certificates Offered n/a | Carnegie Classification Doctoral/Research Universities |
| Special Learning Opportunities Distance Learning opportunities | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. Walden University FAFSA School Code |
| Credit Accepted Institution does not accept dual, credit for life, or AP credits | Religious Affiliation Not applicable |
| Student Population 24,744 (1,062 undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 38% under 25, 71% over 25 | Campus Housing No |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $50 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | |||
| Percent admitted | 0 | 0 | 0 |
| Percent admitted who enrolled Full-time | 0 | 0 | 0 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | ||
| ACT | ||
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | ||
| SAT Math | ||
| ACT Composite | ||
| ACT English | ||
| ACT Math | ||
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | |||
| Out-of-State | |||
| Books and Supplies | |||
| Living Arrangement | |||
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| Off Campus | |||
| Off Campus with Family | |||
| Out-Of-State | |||
| Off Campus | |||
| Off Campus with Family | |||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Labour ordered to return donation from charity (Guardian Unlimited)
Sep 8 2008
An education charity has been found to have breached charity laws by donating £7,500 of its funds to the Labour Party
Video: The death toll from tropical storm Hanna continues to rise in Haiti (Guardian Unlimited)
Sep 6 2008
The death toll from tropical storm Hanna continues to rise in the Caribbean as calls are made for emergency international aid
Postpartum Participants Needed for Online Study of Effectiveness of Internet-Based Programs
Aug 14 2008
An instructor at Walden University, an online degree university, is conducting a study called "Health & Wellness for New Moms" that is exploring whether internet-based stress management programs are effective in reducing stress, anxiety and depression during the first year after giving birth. She is looking for new moms to participate in the study. To participate you must: Be able to sign into the program at...
Postpartum Participants Needed for Online Study of Effectiveness of Internet-Based Programs
Aug 14 2008
An instructor at Walden University, an online degree university, is conducting a study called "Health & Wellness for New Moms" that is exploring whether internet-based stress management programs are effective in reducing stress, anxiety and depression during the first year after giving birth. She is looking for new moms to participate in the study. To participate you must: Be able to sign into the program at...

