College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
University of the Pacific
The University of the Pacific’s mission is to provide a superior, student-centered learning experience integrating liberal arts and professional education and preparing individuals for lasting achievement and responsible leadership in their careers and communities.
General Information
|
Contact Information 3601 Pacific Ave, Stockton, CA 95211-0197 www.pacific.edu admissions@pacific.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree Doctor's Degree First-professional Degree | Type of Institution Private not-for-profit, 4-year or above |
| Certificates Offered First-professional certificate | Carnegie Classification Doctoral/Research Universities |
| Special Learning Opportunities Teacher certification Distance Learning opportunities Study abroad Weekend/Evening college | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. University of the Pacific FAFSA School Code |
| Credit Accepted Dual Credit Credit for life experiences Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 6,251 (3,535 undergraduate) | Campus Setting City: Midsize |
| Undergraduate Student Age 92% under 25, 6% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $60 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 4,974 | 2,119 | 2,855 |
| Percent admitted | 69 | 70 | 68 |
| Percent admitted who enrolled Full-time | 25 | 26 | 25 |
| Percent admitted who enrolled Part-time | 0 | 0 | 0 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Secondary school rank | X | |
| Secondary school record | X | |
| Completion of college-preparatory program | X | |
| Recommendations | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 818 | 93 |
| ACT | 282 | 32 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 500 | 620 |
| SAT Math | 540 | 670 |
| ACT Composite | 22 | 27 |
| ACT English | 21 | 27 |
| ACT Math | 21 | 29 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $27,350 | $26,088 | $24,750 |
| Out-of-State | $27,350 | $26,088 | $24,750 |
| Books and Supplies | $1,314 | $1,242 | $1,260 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $8,700 | $8,292 | $7,858 |
| Other | $2,088 | $1,980 | $2,214 |
| Off Campus | |||
| Room and Board | |||
| Other | |||
| Off Campus with Family | |||
| Other | |||
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $39,452 | $37,602 | $36,082 |
| Off Campus | $36,558 | ||
| Off Campus with Family | $28,224 | ||
| Out-Of-State | |||
| On Campus | $39,452 | $37,602 | $36,082 |
| Off Campus | $36,558 | ||
| Off Campus with Family | $28,224 | ||
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Pacific sees Record Enrollment with Large Freshman Class
Pacific sees Record Enrollment with Freshman Class
Washington Post Blogger and Book Author to Discuss the Abuse of Religion in Politics
News release about Washington Post Blogger and Book Author Jacques Berlinerblau's upcoming speech at University of the Pacific. His appearance is part of the Colliver Lecture Series that explores religion in society.
You're Invited to Come to Stockton
Sep 5 2008
Just in case you're in the area!* * * * *The Department of Religious and Classical Studieswelcomes Jacques Berlinerblauto the 2008 Colliver Lecture. Berlinerblau will speak on "Religion, Politics, Secularismand the Election of 2008."Please join us the evening of September 25th.University of the PacificUniversity Center BallroomRefreshments will begin at 6 and the lecture at 6:30. The event is free and open to the public.Seating is first-come, first-served.Berlinerblau holds PhDs in...
May 28 2008
Photos taken during the 151st annual commencement ceremony at University of the Pacific in Stockton California. As the oldest university in the state, this makes it the longest-running annual event in the state as well. This student graduated on her birthday, according to the mortar board hat she wore.

