College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
California State University-Northridge
College admissions information for California State University-Northridge.
General Information
|
Contact Information 18111 Nordhoff St, Northridge, CA 91330 www.csun.edu admissions.records@csun.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered n/a | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. California State University-Northridge FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 34,434 (27,816 undergraduate) | Campus Setting City: Large |
| Undergraduate Student Age 73% under 25, 24% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $55 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 18,170 | 7,222 | 10,948 |
| Percent admitted | 75 | 73 | 76 |
| Percent admitted who enrolled Full-time | 27 | 27 | 26 |
| Percent admitted who enrolled Part-time | 1 | 1 | 1 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 3016 | 81 |
| ACT | 685 | 18 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 400 | 530 |
| SAT Math | 410 | 550 |
| ACT Composite | 15 | 20 |
| ACT English | 14 | 21 |
| ACT Math | 14 | 20 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $3,042 | $3,036 | $2,778 |
| Out-of-State | $13,212 | $13,206 | $12,948 |
| Books and Supplies | $1,314 | $1,242 | $1,260 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $9,328 | $8,880 | $8,216 |
| Other | $3,690 | $3,634 | $3,294 |
| Off Campus | |||
| Room and Board | $9,328 | $8,880 | $8,216 |
| Other | $3,690 | $3,634 | $3,294 |
| Off Campus with Family | |||
| Other | $3,690 | $3,634 | $3,294 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $17,374 | $16,792 | $15,548 |
| Off Campus | $17,374 | $16,792 | $15,548 |
| Off Campus with Family | $8,046 | $7,912 | $7,332 |
| Out-Of-State | |||
| On Campus | $27,544 | $26,962 | $25,718 |
| Off Campus | $27,544 | $26,962 | $25,718 |
| Off Campus with Family | $18,216 | $18,082 | $17,502 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Liberia: "Govt. Must Apologize, Pay Reparation" (AllAfrica.com)
Sep 5 2008
An American professor of Pan African Studies at California State University has recommended that the Liberian government make public apology and pay reparation for crimes committed against its citizens by previous governments.
UC joins consortium to develop biodegradable medical devices (BizJournals)
Sep 5 2008
The University of Cincinnati is joining with the North Carolina Agricultural and Technical State University and the University of Pittsburgh to create medical devices that will adapt to a person’s anatomy and dissolve after healing takes place.
Sep 2 2008
The blog for my Fall 2008 New Media In Journalism class is here: http://sjsumcom63.wordpress.com/ If you are reading this you are invited to check out the blog and/or the class itself! The class meets Wednesdays at 6 p.m. in room 226 in Dwight Bentel Hall at San Jose State University. You can just show up if you like. If you have more questions you can e-mail me of course but,...
The beginning of a new year at CSULB
Sep 2 2008
Tomorrow is my first day of class for the Fall 2008 Semester at California State University Long Beach. I have some pretty interesting classes lined up this year, including three Honor's section... [[ This is a content summary only. Visit my website for full links, other content, and more! ]]

