College Search by Keyword
College Search
College Preparation
College Applications
Paying For College
College Resources
Student Credit Cards
Graduate Schools
College Search : California Colleges : California State University-Fullerton
California State University-Fullerton
College admissions information for California State University-Fullerton.
General Information
|
Contact Information 800 N State College Blvd, Fullerton, CA 92831-3599 www.fullerton.edu arservicecenter@fullerton.edu |
|
| Degrees Offered
Bachelor's Degree Master's Degree | Type of Institution Public, 4-year or above |
| Certificates Offered n/a | Carnegie Classification Master's Colleges and Universities (larger programs) |
| Special Learning Opportunities ROTC (Army) Teacher certification Distance Learning opportunities Study abroad | Federal Aid Eligible students may receive Pell Grants and other federal aid (e.g. Stafford Loan) or scholarships. Students will not be eligible for federal aid without completing the FAFSA Financial Aid Application. California State University-Fullerton FAFSA School Code |
| Credit Accepted Dual Credit Advanced placement (AP) credits | Religious Affiliation Not applicable |
| Student Population 35,921 (30,703 undergraduate) | Campus Setting City: Midsize |
| Undergraduate Student Age 74% under 25, 22% over 25 | Campus Housing Yes |
Admissions Information
| Undergraduate Application Fee (2006-2007) Click here to apply online | $55 |
| UNDERGRADUATE ADMISSIONS: FALL 2006 | |||
| TOTAL | MEN | WOMEN | |
| Number of applicants | 25,588 | 10,708 | 14,880 |
| Percent admitted | 64 | 61 | 65 |
| Percent admitted who enrolled Full-time | 23 | 24 | 23 |
| Percent admitted who enrolled Part-time | 1 | 1 | 1 |
| ADMISSIONS CONSIDERATIONS | ||
| REQUIRED | RECOMMENDED | |
| Secondary school GPA | X | |
| Completion of college-preparatory program | X | |
| Admission test scores (SAT/ACT) | X | |
| TOEFL (Test of English as a Foreign language) | X | |
| TEST SCORES: FALL 2006 (ENROLLED FIRST-TIME STUDENTS) | ||
| STUDENTS SUBMITTING SCORES | NUMBER | PERCENT |
| SAT | 3830 | 97 |
| ACT | 770 | 20 |
| TEST SCORES | 25TH PERCENTILE* | 75TH PERCENTILE** |
| SAT Critical Reading | 430 | 540 |
| SAT Math | 450 | 560 |
| ACT Composite | 17 | 22 |
| ACT English | 16 | 22 |
| ACT Math | 16 | 23 |
| * 25% of students scored at or below ** 25% of students scored above Data applies to first-time degree/certificate-seeking students. Institutions are asked to report test scores only if they are required for admission. | ||
Student Expenses
| UNDERGRADUATE ACADEMIC YEAR PRICES | |||
| DETAILED EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| Tuition and fees | |||
| In-State | $3,010 | $2,990 | $2,804 |
| Out-of-State | $13,180 | $13,160 | $12,974 |
| Books and Supplies | $1,200 | $1,200 | $1,260 |
| Living Arrangement | |||
| On Campus | |||
| Room and Board | $7,306 | $7,174 | $7,046 |
| Other | $3,300 | $3,300 | $2,664 |
| Off Campus | |||
| Room and Board | $9,504 | $9,360 | $9,198 |
| Other | $3,416 | $3,416 | $3,420 |
| Off Campus with Family | |||
| Other | $3,416 | $3,416 | $3,342 |
| TOTAL EXPENSES | 2006-2007 | 2005-2006 | 2004-2005 |
| In-State | |||
| On Campus | $14,816 | $14,664 | $13,774 |
| Off Campus | $17,130 | $16,966 | $16,682 |
| Off Campus with Family | $7,626 | $7,606 | $7,406 |
| Out-Of-State | |||
| On Campus | $24,986 | $24,834 | $23,944 |
| Off Campus | $27,300 | $27,136 | $26,852 |
| Off Campus with Family | $17,796 | $17,776 | $17,576 |
| All student expenses data apply to first-time degree/certificate-seeking students. | |||
Blog
Directed by Dean Hess
William Shakespeare's "As You Like It"
Directed by Kevin Slay
Technorati search for "California State University-Fullerton" has no results

